|
|
|
|
Thanks to our Sponsors
|
Amount |
Sponsor's Details |
|
|
Bust Sponsor (3 available) |
$25,125 | Ravindra & Pallavi Kobawala |
| $25,125 | Satish & Kinna Shah | |
|
Sanghpati |
$21,125 | Jayendra & Leena Shah |
| $21,125 | Kishor & Rashmi Shah | |
| $21,125 | Prabodh & Lata Vaidya | |
| $21,125 | Sanjay & Hemali Shah | |
| $21,125 | Dr. Shailesh & Mayuri Zaveri | |
| Platinum 10 Opportunities |
$11,125 | Dr. Bharat & Pallavi Jailwala |
| $11,125 | Dr. Bipin & Bharati Bhayani | |
| $11,125 | Dipak & Ginni Doshi | |
| $11,125 | Dipak & Priti Kapadia | |
| $11,125 | Mayur & Neelam Gangar | |
| $11,125 | Nitin & Meena Shah | |
| $11,125 | Dr. Rajendra & Pratibha Shah | |
| $11,125 | Satish & Kinna Shah | |
| $11,125 | Surekha Mahendrakumar Shah | |
| $11,125 | Vasant & Charumati Shah | |
|
Prabhavana
|
$11,125 | Anonymous |
| $11,125 | Dr. Parag & Dulari Doshi | |
| $11,125 | Rachit & Namrata Shah | |
|
Drama |
$11,125 | Bhartiben Anilbhai Shah |
| $11,125 | On behalf of Indira Manubhai Trust by Ashok & Megha Doshi and Dipak & Niru Shah |
|
|
Saraswati Devi |
$10,125 | Dr.CHANDRA MAHENDRA VARIA |
| $10,125 | Dr.CHANDRA MAHENDRA VARIA | |
| $10,125 | Dr.CHANDRA MAHENDRA VARIA | |
|
Gold 20 Opportunities (7 available) |
$5,125 | Arvind & Kalpana Shah |
| $5,125 | Dr. Devendra & Bindu Shah | |
| $5,125 | Hiren & Lina Shah | |
| $5,125 | Hiten & Miwa Gardi | |
| $5,125 | Kernel & Raja Parikh | |
| $5,125 | Mahendra & Kusum Shah | |
| $5,125 | Dr. Mahesh & Bina Shah | |
| $5,125 | Mansukh & Niru Patel | |
| $5,125 | Mitesh & Alpa Kamdar | |
| $5,125 | Dr. Pradip & Jyoti Shah | |
| $5,125 | Samprati & Hansa Shah | |
| $5,125 | Vipul & Reshma Shah | |
| $5,125 | Vrijal & Nima Shah | |
|
Gyan Prabhavana (8 available) |
$5,125 | Hemendra & Chandrika Mehta |
| $5,125 | Kiran & Anila Doshi | |
|
Mahavirswami Gallery (1 available) |
$3,125 | Prabodh & Dr. Lata Vaidya |
| $3,125 | Dr. Pradip & Darshana Shah | |
| $3,125 | Dr. Shailesh & Mayuri Jhaveri | |
| $3,125 | Yogesh Shah | |
|
Exhibition |
$3,125 | Nitin & Meena Shah |
| $3,125 | Dr. Pradip & Darshana Shah | |
|
Silver (No Limit on # of available Opportunities) |
$1,125 | Ajay & Preeti Jain |
| $1,125 | Arvind & Rekha Shah | |
| $1,125 | Bela & Narendra Khandwala | |
| $1,125 | Bipin & Rekha Parikh | |
| $1,125 | Deepak & Heena Mehta | |
| $1,125 | Dilip & Bhavana Shah | |
| $1,125 | Durgesh & Alpa Shah | |
| $1,125 | Gunvant & Rekha Shah | |
| $1,125 | Hemendra & Alka Shah | |
| $1,125 | Jagat & Neha Shah | |
| $1,125 | Jitendra & Rita Shah | |
| $1,125 | Kamlesh & Bela Shah | |
| $1,125 | Keerti & Hansa Shah | |
| $1,125 | Kiran & Anjana Shah | |
| $1,125 | Lina & Hemant Shah - New York Life | |
| $1,125 | Mahendra & Rekha Sandesra | |
| $1,125 | Meenaben Shah | |
| $1,125 | Navnit & Bindu Shah | |
| $1,125 | Nitish & Sushma Shah | |
| $1,125 | Dr. Pradip & Darshna Shah | |
| $1,125 | Pramod & Usha Shah | |
| $1,125 | Priyavadan & Hemlata Shah | |
| $1,125 | Rajendra & Lata Shah | |
| $1,125 | Rashmikant & Smita Shah | |
| $1,125 | Sameer & Shilpa Mashruwala | |
| $1,125 | Sudha & Haryash Gugnani | |
| $1,125 | Sudhir & Bindu Shah | |
| $1,125 | Tanmay & Surekha Shah | |
| $1,125 | Tarak & Rumi Shah | |
| $1,125 | Tejas & Bijal Shah | |
| $1,125 | Yashvant & Shakuntala Shah | |
| $1,125 | Yogendra and Pallavi Shah |
Swamivatsalya & Navakarshi Sponsors
| Day | Date | Sponsorship | Amount | Sponsor's Details |
| Friday | 6/22/2018 | Dinner | $1,525 | Jain Diamond Group |
| Saturday | 6/23/2018 | Navkarsi | $725 | Kushalraj & Sushila Singavi |
| Lunch | $2,525 | Desi Group | ||
| Dinner | $4,125 | Anonymous | ||
| Sunday | 6/24/2018 | Navkarsi | $725 | Sandeep & Mira Vora |
| Lunch | $2,525 | Akshay & Dr. Niranjana Shah family | ||
| Dinner | $4,125 | Bharat & Sandhya Shah Dipak & Hemangini Shah Kamlesh, Samir & Nirupa Shah |
||
| Monday | 6/25/2018 | Navkarsi | $325 | Narenda & Mita Shah Nirav Shah (Indiana) |
| Lunch | $1,125 | Jayendra & Leena Shah | ||
| Dinner | $1,525 | Anonymous | ||
| Tuesday | 6/26/2018 | Navkarsi | $325 | Nirmam Vasanwala |
| Lunch | $1,125 | Baroda Group | ||
| Dinner | $1,525 | Baroda Group | ||
| Wednesday | 6/27/2018 | Navkarsi | $325 | Smrutiben Shah |
| Navkarsi | $325 | Jatin Desai | ||
| Lunch | $1,125 | Adinath Devloper | ||
| Dinner | $1,525 | Nirav & Vruti Shah | ||
| Thursday | 6/28/2018 | Navkarsi | $325 | Raj & Nikita Shah |
| Navkarsi | $325 | Raj & Ami Trivedi | ||
| Lunch | $1,125 | Naperville Group | ||
| Dinner | $1,525 | Mahavir Senior Center | ||
| Friday | 6/29/2018 | Navkarsi | $325 | Shailesh & Smita Shah |
| Lunch | $1,125 | Tapasvi Bahuman Group | ||
| Dinner | $1,525 | Mahavir Mahila Mandal | ||
| Saturday | 6/30/2018 | Navkarsi | $725 | Satish & Kinna Shah |
| Lunch | $2,525 | Satish & Kinna Shah | ||
| Dinner | $4,125 | Satish & Kinna Shah | ||
| Sunday | 7/1/2018 | Navkarsi | $725 | Hiren & Lina Shah |
| Lunch | $2,525 | Dr. Pradip & Darshana Shah Dr. Parag & Dulari Doshi Prabodh & Lata Vaidya |
||
| Dinner | $4,125 |



